Department Of Economics & Sustainable Development | | |
Internal Evaluation Report | 2021-2022 |
Internal Evaluation Report | 2020-2021 |
Internal Evaluation Report | 2019-2020 |
Internal Evaluation Report | 2018-2019 |
Internal Evaluation Report | 2017-2018 |
Internal Evaluation Report | 2016-2017 |
Internal Evaluation Report | 2014-2016 |
Internal Evaluation Report | 2012-2013 |
Internal Evaluation Report | 2011-2012 |
Internal Evaluation Report | 2004-2011 |
| | |
Department of Geography |
Internal Evaluation Report | 2018-2019 |
Internal Evaluation Report | 2017-2018 |
Internal Evaluation Report | 2016-2017 |
Internal Evaluation Report | 2014-2016 |
Internal Evaluation Report | 2013-2014 |
Internal Evaluation Report | 2012-2013 |
Internal Evaluation Report | 2011-2012 |
Internal Evaluation Report | 2009-2011 |
Internal Evaluation Report | 2008-2009 |
| | |
School of Health Sciences and Education | | |
Department of Nutrition and Dietetics |
Internal Evaluation Report | 2021-2022 |
Internal Evaluation Report | 2020-2021 |
Internal Evaluation Report | 2019-2020 |
Internal Evaluation Report | 2018-2019 |
Internal Evaluation Report | 2017-2018 |
Internal Evaluation Report | 2016-2017 |
Internal Evaluation Report | 2014-2016 |
Internal Evaluation Report | 2009-2013 |
Internal Evaluation Report | 2004-2009 |
| | |
School of Digital Technology | | |
Informatics and Telematics | |
Internal Evaluation Report | 2021-2022 |
Internal Evaluation Report | 2020-2021 |
Internal Evaluation Report | 2019-2020 |
Internal Evaluation Report | 2018-2019 |
Internal Evaluation Report | 2017-2018 |
Internal Evaluation Report | 2016-2017 |
Internal Evaluation Report | 2014-2016 |
Internal Evaluation Report | 2007-2013 |